Aviva plc: Worldwide long-term savings new business – 12 months to 31 December 2006
Supplement 6
Principal economic assumptions – deterministic calculations
Economic assumptions are derived actively, based on market yields on risk-free fixed interest assets at the end of each reporting period. The same margins are applied on a consistent basis across the Group to gross risk-free yields to obtain investment return assumptions for ordinary shares and property and to produce risk discount rates. Expense inflation is derived as a fixed margin above a local measure of long-term price inflation. Risk-free rates and price inflation have been harmonised across territories within the Euro currency zone, except for expense inflation in Ireland where significant differences remain. Required capital is shown as a multiple of the EU statutory minimum solvency margin.
Investment return assumptions are generally derived by major product class, based on hypothecating the assets at the valuation date. Assumptions about future investment mix are consistent with long-term plans. In most cases, the investment mix is assumed to continue unchanged throughout the projection period. The changes in assumptions between reporting dates reflect the actual movements in risk-free yields in the United Kingdom, the Eurozone and other territories. The principal economic assumptions used are as follows:
| United Kingdom | France | ||||
|---|---|---|---|---|---|
| 2005 | 2004 | 2005 | 2004 | ||
| Risk discount rate | 6.8% | 7.3% | 6.0% | 6.4% | |
| Pre-tax investment returns: | |||||
| Base government fixed interest | 4.1% | 4.6% | 3.3% | 3.7% | |
| Ordinary shares | 7.1% | 7.6% | 6.3% | 6.7% | |
| Property | 6.1% | 6.6% | 5.3% | 5.7% | |
| Future expense inflation | 3.2% | 3.3% | 2.5% | 2.5% | |
| Tax rate | 30.0% | 30.0% | 34.4% | 34.9% | |
| Required capital (% EU minimum) | 150% / 100% | 200% / 100% | 115% / 100% | 115% / 100% | |
| Ireland | Italy | ||||
|---|---|---|---|---|---|
| 2005 | 2004 | 2005 | 2004 | ||
| Risk discount rate | 6.0% | 6.4% | 6.0% | 6.4% | |
| Pre-tax investment returns: | |||||
| Base government fixed interest | 3.3% | 3.7% | 3.3% | 3.7% | |
| Ordinary shares | 6.3% | 6.7% | 6.3% | 6.7% | |
| Property | 5.3% | 5.7% | 5.3% | 5.7% | |
| Future expense inflation | 4.0% | 4.0% | 2.5% | 2.5% | |
| Tax rate | 12.5% | 12.5% | 38.3% | 38.3% | |
| Required capital (% EU minimum) | 150% | 150% | 115% | 115% | |
| Netherlands | Poland | ||||
|---|---|---|---|---|---|
| 2005 | 2004 | 2005 | 2004 | ||
| Risk discount rate | 6.0% | 6.4% | 8.6% | 9.7% | |
| Pre-tax investment returns: | |||||
| Base government fixed interest | 3.3% | 3.7% | 4.9% | 6.0% | |
| Ordinary shares | 6.3% | 6.7% | 7.9% | 9.0% | |
| Property | 5.3% | 5.7% | n/a | n/a | |
| Future expense inflation | 2.5% | 2.5% | 3.3% | 3.4% | |
| Tax rate | 29.1% | 31.5% | 19.0% | 19.0% | |
| Required capital (% EU minimum) | 150% | 150% | 150% | 150% | |
| Spain | |||||
|---|---|---|---|---|---|
| 2005 | 2004 | ||||
| Risk discount rate | 6.0% | 6.4% | |||
| Pre-tax investment returns: | |||||
| Base government fixed interest | 3.3% | 3.7% | |||
| Ordinary shares | 6.3% | 6.7% | |||
| Property | 5.3% | 5.7% | |||
| Future expense inflation | 2.5% | 2.5% | |||
| Tax rate | 35.0% | 35.0% | |||
| Required capital (% EU minimum) | 125% / 110% | 125% / 110% | |||
For service companies, expense inflation relates to the underlying expenses rather than the fees charged to the life company. Future returns on corporate fixed interest investments are calculated from prospective yields less an adjustment for credit risk. Required capital in the United Kingdom is 150% EU minimum for Norwich Union Annuity Limited and 100% for other companies. Required capital in Spain is 125% EU minimum for Aviva Vida y Pensiones and 110% for bancassurance companies.
Aviva plc is a company registered in England No. 2468686. Registered office St Helen's 1 Undershaft London EC3P 3DQ