Aviva plc: Worldwide long-term savings new business – 12 months to 31 December 2006
Minority interest in life and related businesses' EEV results
Supplement 1
Present value of life new business premiums
The present value of new business premiums (PVNBP) is derived from the single and regular premiums of the products sold during the financial period and is expressed at the point of sale. The PVNBP calculation is equal to total single premium sales received in the year plus the discounted value of regular premiums expected to be received over the term of the new contracts. The premium volumes and projection assumptions used to calculate the present value of regular premiums for each product are the same as those used to calculate new business contribution, so the components of the new business margin are on a consistent basis.
The discounted value of regular premiums is also expressed as annualised regular premiums multiplied by a Weighted Average Capitalisation Factor (WACF). The WACF will vary over time depending on the mix of new products sold, the average outstanding term of the new contracts and the projection assumptions. The table below sets out the factors required to derive the present value of regular premiums by business units, and combined with single premium sales derives the present value of future new business premiums.
| 12 months 2006 |
12 months 2005 | |||||
|---|---|---|---|---|---|---|
| Regular premiums £m |
Weighted average capitalisation factor |
Present value of regular premiums £m |
Single premiums £m |
Present value of new business premiums £m |
Present value of new business premiums £m |
|
| United Kingdom | ||||||
| Individual pensions | 372 | 5.3 | 1,957 | 2,086 | 4,043 | 2,597 |
| Group pensions | 85 | 5.5 | 471 | 554 | 1,025 | 1,019 |
| Annuities | - | - | - | 1,511 | 1,511 | 1,585 |
| Bonds | - | - | - | 3,588 | 3,588 | 2,615 |
| Protection | 151 | 5.1 | 767 | 257 | 1,024 | 995 |
| Equity release | - | - | - | 316 | 316 | 374 |
| Total life and pensions | 608 | 5.3 | 3,195 | 8,312 | 11,507 | 9,185 |
| Lapse assumption changes | (361) | - | (361) | - | ||
| 2,834 | 8,312 | 11,146 | 9,185 | |||
| France | ||||||
| Euro funds1 | 10 | 5.0 | 50 | 1,804 | 1,854 | 1,969 |
| Unit-linked funds | 52 | 5.3 | 273 | 1,283 | 1,556 | 1,423 |
| Protection business | 20 | 7.0 | 139 | 3 | 142 | 138 |
| Total life and pensions | 82 | 5.6 | 462 | 3,090 | 3,552 | 3,530 |
| Ireland | ||||||
| Life and savings | 32 | 4.9 | 157 | 469 | 626 | 216 |
| Pensions | 77 | 4.0 | 307 | 340 | 647 | 449 |
| Total life and pensions | 109 | 4.3 | 464 | 809 | 1,273 | 665 |
| Italy | ||||||
| Life and savings | 101 | 5.5 | 552 | 2,216 | 2,768 | 2,294 |
| Total life and pensions | 101 | 5.5 | 552 | 2,216 | 2,768 | 2,294 |
| Netherlands (including Belgium and Germany) | ||||||
| Life and savings | 75 | 6.6 | 492 | 403 | 895 | 1,275 |
| Pensions | 73 | 8.6 | 630 | 821 | 1,451 | 1,464 |
| Total life and pensions | 148 | 7.6 | 1,122 | 1,224 | 2,346 | 2,739 |
| Poland | ||||||
| Life and savings | 28 | 5.4 | 152 | 155 | 307 | 182 |
| Pensions | 20 | 7.2 | 144 | 83 | 227 | 138 |
| Total life and pensions | 48 | 6.2 | 296 | 238 | 534 | 320 |
| Spain | ||||||
| Life and savings | 70 | 6.0 | 422 | 1,044 | 1,466 | 1,499 |
| Pensions | 37 | 6.1 | 227 | 366 | 593 | 514 |
| Total life and pensions | 107 | 6.1 | 649 | 1,410 | 2,059 | 2,013 |
| Other Europe | ||||||
| Life and pensions | 55 | 4.1 | 225 | 83 | 308 | 240 |
| Total life and pensions | 55 | 4.1 | 225 | 83 | 308 | 240 |
| Rest of the World | ||||||
| Asia | 74 | 4.8 | 352 | 333 | 685 | 396 |
| Australia | 42 | 3.3 | 140 | 157 | 297 | 337 |
| United States | 20 | 5.9 | 117 | 767 | 884 | 527 |
| Total Life and pensions | 136 | 4.5 | 609 | 1,257 | 1,866 | 1,260 |
| International total life and pensions | 786 | 5.6 | 4,379 | 10,327 | 14,706 | 13,061 |
| Total | 1,394 | 5.2 | 7,213 | 18,639 | 25,852 | 22,246 |
- Euro funds are savings that receive an annual bonus declaration, based on the investment performance of the underlying funds.