Aviva plc: Worldwide long-term savings new business – 12 months to 31 December 2006
Supplement 2
Analysis of sales via principal bancassurance channels
| Present value of new business premiums2 | |||
|---|---|---|---|
| 12 months 2006 £m |
12 months 2005 £m |
Local currency growth1 |
|
| Life and pensions | |||
| United Kingdom | |||
| Royal Bank of Scotland Group | 991 | 636 | 56% |
| 991 | 636 | 56% | |
| France | |||
| Crédit du Nord | 838 | 728 | 16% |
| 838 | 728 | 16% | |
| Ireland | |||
| Allied Irish Banks | 589 | - | - |
| 589 | - | - | |
| Italy | |||
| UniCredit Group | 1,381 | 778 | 79% |
| Banca Popolare Italiana Group | 554 | 530 | 5% |
| Banca delle Marche | 78 | 178 | (56)% |
| Banche Popolari Unite | 682 | 648 | 6% |
| 2,695 | 2,134 | 27% | |
| Netherlands | |||
| ABN AMRO | 425 | 543 | (21)% |
| 425 | 543 | (21)% | |
| Spain | |||
| Bancaja | 794 | 877 | (9)% |
| Caixa Galicia | 389 | 308 | 27% |
| Unicaja | 335 | 291 | 16% |
| Caja España | 181 | 179 | 2% |
| Caja de Granada | 133 | 138 | (3)% |
| 1,832 | 1,793 | 3% | |
| Asia | |||
| DBS | 367 | 241 | 49% |
| 367 | 241 | 49% | |
| Total life and pensions | 7,737 | 6,075 | 28% |
| Investment sales3 United Kingdom |
|||
| Royal Bank of Scotland Group | 178 | 106 | 68% |
| 178 | 106 | 68% | |
| Total bancassurance sales | 7,915 | 6,181 | 29% |
- Growth rates are calculated based on constant rates of exchange.
- Present value of new business premiums (PVNBP) is the present value of new regular premiums plus 100% of single premiums, calculated using assumptions consistent with those used to determine new business contribution.
- Investment sales are calculated as new single premium plus annualised value of new regular premiums.