Worldwide long-term savings new business – nine months to 30 September 2006
Supplement 4
Detailed worldwide long-term savings new business analysis
| Single | Regular | PVNBP | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 9 months 2006 £m |
9 months 2005 £m |
Local currency growth1 |
9 months 2006 £m |
9 months 2005 £m |
Local currency growth1 |
Local currency growth1 |
|||
| United Kingdom | |||||||||
| Individual pensions | 1,650 | 924 | 79% | 295 | 183 | 61% | 71% | ||
| Group pensions | 447 | 388 | 15% | 69 | 62 | 11% | 16% | ||
| Annuities | 1,161 | 1,240 | (6)% | - | - | - | (6)% | ||
| Bonds | 2,532 | 1,860 | 36% | - | - | - | 36% | ||
| Protection | 196 | 189 | (4)% | 126 | 103 | 22% | 15% | ||
| Equity release | 235 | 278 | (16)% | - | - | - | (16)% | ||
| Total life and pensions | 6,221 | 4,879 | 28% | 490 | 348 | 41% | 31% | ||
| Peps/Isas/UTs/Oeics | 1,645 | 840 | 96% | 28 | 15 | 87% | 96% | ||
| 7,866 | 5,719 | 38% | 518 | 363 | 43% | 39% | |||
| France | |||||||||
| Euro funds2 | 1,338 | 1,392 | (4)% | 7 | 10 | (30)% | (5)% | ||
| Unit-linked funds | 1,019 | 863 | 18% | 34 | 29 | 17% | 19% | ||
| Protection business | 2 | 2 | - | 16 | 16 | - | 1% | ||
| 2,359 | 2,257 | 5% | 57 | 55 | 4% | 5% | |||
| Ireland | |||||||||
| Life and savings | 379 | 105 | 261% | 26 | 12 | 117% | 201% | ||
| Pensions | 186 | 175 | 6% | 47 | 33 | 42% | 18% | ||
| 565 | 280 | 102% | 73 | 45 | 62% | 79% | |||
| Italy | |||||||||
| Life and savings | 1,654 | 1,538 | 8% | 65 | 45 | 44% | 13% | ||
| 1,654 | 1,538 | 8% | 65 | 45 | 44% | 13% | |||
| Netherlands (including Germany, Belgium & Luxembourg) | |||||||||
| Life | 268 | 442 | (39)% | 62 | 81 | (24)% | (29)% | ||
| Pensions | 554 | 598 | (7)% | 51 | 52 | (2)% | (4)% | ||
| Total life and pensions | 822 | 1,040 | (21)% | 113 | 133 | (15)% | (16)% | ||
| Unit trusts | 238 | 281 | (15)% | - | - | - | (15)% | ||
| 1,060 | 1,321 | (20)% | 113 | 133 | (15)% | (16)% | |||
| Poland | |||||||||
| Life and savings | 105 | 40 | 150% | 21 | 16 | 28% | 70% | ||
| Pensions | 60 | 27 | 115% | 15 | 10 | 50% | 66% | ||
| Total life and pensions | 165 | 67 | 136% | 36 | 26 | 36% | 68% | ||
| Mutual funds | 84 | 34 | 139% | 3 | 2 | 45% | 134% | ||
| 249 | 101 | 137% | 39 | 28 | 37% | 77% | |||
| Spain | |||||||||
| Life and savings | 698 | 797 | (12)% | 50 | 46 | 9% | (8)% | ||
| Pensions | 162 | 129 | 26% | 22 | 21 | 5% | 12% | ||
| 860 | 926 | (7)% | 72 | 67 | 8% | (4)% | |||
| Other Europe | |||||||||
| Life and pensions | 59 | 65 | (10)% | 42 | 31 | 35% | 17% | ||
| UCITS | 382 | 325 | 18% | - | - | - | 18% | ||
| 441 | 390 | 13% | 42 | 31 | 35% | 18% | |||
| Rest of the World | |||||||||
| Asia | 204 | 80 | 150% | 55 | 37 | 48% | 76% | ||
| Australia | 124 | 152 | (17)% | 27 | 32 | (15)% | (15)% | ||
| United States | 385 | 333 | 14% | 5 | 15 | (67)% | 3% | ||
| Life and pensions | 713 | 565 | 25% | 87 | 84 | 4% | 19% | ||
| Unit trusts | 170 | 176 | (2)% | - | - | - | (2)% | ||
| Navigator | 1,040 | 668 | 55% | - | - | - | 55% | ||
| 1,923 | 1,409 | 37% | 87 | 84 | 4% | 45% | |||
| Aviva International | |||||||||
| Life and pensions | 7,197 | 6,738 | 7% | 545 | 487 | 12% | 8% | ||
| Total investments | 1,914 | 1,484 | 30% | 3 | 2 | 45% | 30% | ||
| 9,111 | 8,222 | 11% | 548 | 489 | 12% | 11% | |||
| Total long-term savings | 16,977 | 13,941 | 22% | 1,066 | 852 | 25% | 22% | ||
| Analysed between: | |||||||||
| Life and pensions | 13,418 | 11,617 | 15% | 1,035 | 835 | 24% | 18% | ||
| Investment sales | 3,559 | 2,324 | 54% | 31 | 17 | 82% | 554% | ||
| 16,977 | 13,941 | 22% | 1,066 | 852 | 25% | 22% | |||
- Growth rates are calculated based on constant rates of exchange.
- Euro funds are savings that receive an annual bonus declaration, based on the investment performance of the underlying funds.