Worldwide long-term savings new business – nine months to 30 September 2006
Supplement 5
Analysis of UK long-term savings by distribution channel
| Single | Regular | Annual premium equivalent2 |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 9 months 2006 £m |
9 months 2005 £m |
Local currency growth1 |
9 months 2006 £m |
9 months 2005 £m |
Local currency growth1 |
9 months 2006 £m |
Local currency growth1 |
|||
| IFA | ||||||||||
| - life & pension products | 4,541 | 3,586 | 27% | 384 | 275 | 40% | 838 | 34% | ||
| - investment products | 1,205 | 449 | 168% | - | - | - | 121 | 169% | ||
| 5,746 | 4,035 | 42% | 384 | 275 | 40% | 959 | 41% | |||
| Bancassurance partnership with RBSG | ||||||||||
| - life & pension products | 501 | 365 | 37% | 46 | 17 | 171% | 96 | 80% | ||
| - investment products | 106 | 65 | 63% | 28 | 14 | 100% | 39 | 88% | ||
| 607 | 430 | 41% | 74 | 31 | 139% | 135 | 82% | |||
| Other partnerships and Direct | ||||||||||
| - life & pension products | 1,179 | 927 | 27% | 60 | 56 | 7% | 178 | 20% | ||
| - investment products | 334 | 327 | 2% | - | 1 | - | 33 | (1)% | ||
| 1,513 | 1,254 | 21% | 60 | 57 | 5% | 211 | 16% | |||
| Total UK long-term savings | 7,866 | 5,719 | 38% | 518 | 363 | 43% | 1,305 | 40% | ||
- Growth rates are calculated based on constant rates of exchange.
- Annual premium equivalent (APE) is the UK industry’s standard measure of new regular premiums plus 10% of single premiums.
Analysis of France long-term savings by fund
| Single | Regular | PVNBP | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 9 months 2006 £m |
9 months 2005 £m |
Local currency growth1 |
9 months 2006 £m |
9 months 2005 £m |
Local currency growth1 |
Local currency growth1 |
|||
| AFER | |||||||||
| - Euro funds2 | 860 | 954 | (10)% | - | - | - | (10)% | ||
| - Unit-linked funds | 392 | 276 | 42% | - | - | - | 42% | ||
| 1,252 | 1,230 | 2% | - | - | - | 2% | |||
| Bancassurance partnership with Crédit du Nord | |||||||||
| - Euro funds | 325 | 266 | 22% | 3 | 3 | - | 21% | ||
| - Unit-linked funds | 230 | 194 | 19% | 13 | 13 | - | 13% | ||
| - Protection | 1 | 1 | - | 1 | 1 | - | 50% | ||
| 556 | 461 | 21% | 17 | 17 | - | 17% | |||
| Other | |||||||||
| - Euro funds | 153 | 172 | (11)% | 4 | 7 | (43)% | (19)% | ||
| - Unit-linked funds | 397 | 393 | 1% | 21 | 16 | 31% | 10% | ||
| - Protection | 1 | 1 | - | 15 | 15 | - | (2)% | ||
| 551 | 566 | (3)% | 40 | 38 | 5% | 1% | |||
| Total France long-term savings | 2,359 | 2,257 | 5% | 57 | 55 | 4% | 5% | ||
- Growth rates are calculated based on constant rates of exchange.
- Euro funds are savings that receive an annual bonus declaration, based on the investment performance of the underlying funds.