Worldwide long-term savings new business – nine months to 30 September 2006
| Present value of new business premiums1 | New business contribution3 |
New business margin4 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 months 2006 £m |
9 months 2005 £m |
Local currency growth2 |
9 months 2006 £m |
9 months 2005 £m |
Local currency growth2 |
9 months 2006 |
9 months 2005 |
||||
| Life and pensions business | |||||||||||
| United Kingdom | 8,791 | 6,686 | 31% | 254 | 201 | 26% | 2.9% | 3.0% | |||
| France | 2,717 | 2,593 | 5% | 111 | 98 | 13% | 4.1% | 3.8% | |||
| Ireland | 902 | 504 | 79% | 19 | 13 | 46% | 2.1% | 2.6% | |||
| Italy | 2,059 | 1,816 | 13% | 51 | 46 | 11% | 2.5% | 2.5% | |||
| Netherlands (including Germany, Belgium and Luxembourg) | 1,689 | 2,008 | (16)% | 45 | 56 | (20)% | 2.7% | 2.8% | |||
| Poland | 385 | 222 | 68% | 20 | 11 | 78% | 5.2% | 5.0% | |||
| Spain | 1,294 | 1,353 | (4)% | 128 | 116 | 10% | 9.9% | 8.6% | |||
| Other Europe5 | 215 | 182 | 17% | (4) | 1 | (426)% | (1.9)% | 0.5% | |||
| Continental Europe | 9,261 | 8,678 | 7% | 370 | 341 | 8% | 4.0% | 3.9% | |||
| Asia | 455 | 250 | 76% | 23 | 13 | 70% | 5.1% | 5.2% | |||
| Australia | 213 | 253 | (15)% | 10 | 11 | (8)% | 4.7% | 4.3% | |||
| United States | 408 | 393 | 3% | 9 | 9 | (1)% | 2.2% | 2.3% | |||
| Rest of the World | 1,076 | 896 | 19% | 42 | 33 | 25% | 3.9% | 3.7% | |||
| International | 10,337 | 9,574 | 8% | 412 | 374 | 10% | 4.0% | 3.9% | |||
| Total life and pensions | 19,128 | 16,260 | 18% | 666 | 575 | 16% | 3.5% | 3.5% | |||
| Investment sales6 | |||||||||||
| United Kingdom | 1,673 | 855 | 96% | ||||||||
| Netherlands | 238 | 281 | (15)% | ||||||||
| Poland | 87 | 36 | 134% | ||||||||
| Other Europe | 382 | 325 | 18% | ||||||||
| Continental Europe | 707 | 642 | 10% | ||||||||
| Australia | 1,030 | 787 | 33% | ||||||||
| Singapore | 180 | 57 | 201% | ||||||||
| Rest of the World | 1,210 | 844 | 45% | ||||||||
| International | 1,917 | 1,486 | 30% | ||||||||
| Total investment sales | 3,590 | 2,341 | 54% | ||||||||
| Total long-term savings | 22,718 | 18,601 | 22% | ||||||||
| Navigator sales (included above) | 1,040 | 668 | 55% | ||||||||
- All references to sales in this announcement refer to the present value of new business premiums (PVNBP) unless otherwise stated. PVNBP is the present value of new regular premiums plus 100% of single premiums, calculated using assumptions consistent with those used to determine new business contribution.
- Growth rates are calculated based on constant rates of exchange.
- Stated before the effect of required capital.
- New business margin represents the ratio of new business contribution before the effect of required capital to present value of new business premiums, expressed as a percentage.
- 2005 figures include new business sales of £45 million and new business contribution of £3 million from the Portuguese business, which was disposed of in October 2005. Excluding Portugal, Other Europe sales growth would have been 56%.
- Investment sales are calculated as new single premium plus annualised value of new regular premiums.