Worldwide long-term savings new business – nine months to 30 September 2006
Supplement 2
Analysis of sales via our principal bancassurance channels
| Present value of new business premiums2 | |||
| 9 months 2006 |
9 months 2005 |
Local currency growth1 |
|
| £m | £m | ||
| Life and pensions | |||
| United Kingdom | |||
| Royal Bank of Scotland Group | 745 | 442 | 69% |
| 745 | 442 | 69% | |
| France | |||
| Crédit du Nord | 657 | 560 | 17% |
| 657 | 560 | 17% | |
| Ireland | |||
| Allied Irish Banks | 424 | - | - |
| 424 | - | - | |
| Italy | |||
| UniCredit Group | 1,103 | 647 | 70% |
| Banca Popolare Italiana Group | 401 | 423 | (5)% |
| Banca delle Marche | 32 | 139 | (77)% |
| Banche Popolari Unite | 483 | 505 | (4)% |
| 2,019 | 1,714 | 18% | |
| Netherlands | |||
| ABN AMRO | 371 | 450 | (18)% |
| 371 | 450 | (18)% | |
| Spain | |||
| Bancaja | 516 | 588 | (12)% |
| Caixa Galicia | 227 | 225 | 1% |
| Unicaja | 219 | 196 | 12% |
| Caja España | 116 | 119 | (3)% |
| Caja de Granada | 87 | 89 | (2)% |
| 1,165 | 1,217 | (4)% | |
| Asia | |||
| DBS | 241 | 148 | 58% |
| 241 | 148 | 58% | |
| Total life and pensions | 5,622 | 4,531 | 24% |
| Investment sales3 | |||
| United Kingdom | |||
| Royal Bank of Scotland Group | 134 | 79 | 70% |
| 134 | 79 | 70% | |
| Total bancassurance sales | 5,756 | 4,610 | 25% |
- Growth rates are calculated base don constant rates of exchange.
- Present value of new business premiums (PVNBP) is the present value of new regular premiums plus 100% of single premiums, calculated using assumptions consistent with those used to determine new business contribution.
- Investment sales are calculated as new single premium plus annualised value of new regular premiums.