Interim results for 6 months ended 30 June 2006

previous | index | next

Summarised consolidated balance sheet – IFRS basis

As at 30 June 2006

6 months 2006
€m
  6 months
2006
£m
6 months
2005
£m
Full year
2005
£m
  Assets      
         
3,386 Goodwill 2,336 2,289 2,274
1,455 Acquired value of in-force business and intangible assets 1,004 918 803
         
3,507 Investments in joint ventures 2,420 1,394 2,129
1,300 Investments in associates 897 893 885
1,280 Property and equipment 883 875 885
20,451 Investment property 14,111 11,073 13,275
35,477 Loans 24,479 21,921 24,544
         
  Financial investments      
144,132 Debt securities 99,451 98,739 103,917
79,281 Equity securities 54,704 47,905 52,044
44,611 Other investments 30,782 22,734 26,427
10,998 Reinsurance assets 7,589 8,780 7,130
949 Deferred tax assets 655 839 1,018
125 Current tax assets 86 49 87
12,550 Receivables and other financial assets 8,660 9,575 7,706
5,422 Deferred acquisition costs and other assets 3,741 3,215 3,766
4,338 Prepayments and accrued income 2,993 2,580 2,363
22,128 Cash and cash equivalents 15,268 14,405 13,732
1,461 Assets of operations classified as held for sale 1,008 111 462
392,851 Total assets 271,067 248,295 263,447
         
  Equity      
875 Ordinary share capital 604 594 599
6,493 Capital reserves 4,480 4,411 4,438
1,454 Other reserves 1,003 509 1,140
4,984 Retained earnings 3,439 2,079 2,597
13,806 Equity attributable to ordinary shareholders of Aviva plc 9,526 7,593 8,774
1,725 Preference share capital and direct capital instrument 1,190 1,190 1,190
2,034 Minority interests 1,404 988 1,128
17,565 Total equity 12,120 9,771 11,092
         
  Liabilities      
192,852 Gross insurance liabilities 133,068 128,060 132,602
120,081 Gross liability for investment contracts 82,856 71,005 77,309
11,935 Unallocated divisible surplus 8,235 7,732 8,978
4,464 Net asset value attributable to unitholders 3,080 2,469 3,137
3,426 Provisions 2,364 2,501 2,875
3,367 Deferred tax liabilities 2,323 1,655 2,458
1,387 Current tax liabilities 957 1,077 1,033
16,043 Borrowings 11,070 10,700 11,013
13,596 Payables and other financial liabilities 9,381 8,774 9,485
6,935 Other liabilities 4,785 4,518 3,320
1,200 Liabilities of operations classified as held for sale 828 33 145
375,286 Total liabilities 258,947 238,524 252,355
         
392,851 Total equity and liabilities 271,067 248,295 263,447

previous | index | next

Investor tools

Close

Choose your country's website: