Worldwide long-term savings new business – Three months to 31 March 2006
Supplement 4
Detailed worldwide long-term savings new business analysis
| Single | Regular | PVNBP | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 months to 31 March 2006 £m |
3 months to 31 March 2005 £m |
Local currency growth1 |
3 months to 31 March 2006 £m |
3 months to 31 March 2005 £m |
Local currency growth1 |
Local currency growth1 |
|||||
|
|||||||||||
| France | |||||||||||
| Euro funds2 | 565 | 545 | 5% | 4 | 3 | 33% | 6% | ||||
| Unit-linked funds | 427 | 347 | 25% | 12 | 11 | 11% | 23% | ||||
| Protection business | 1 | 1 | - | 7 | 7 | 1% | 1% | ||||
| 993 | 893 | 13% | 23 | 21 | 11% | 12% | |||||
| Ireland | |||||||||||
| Life and savings | 92 | 29 | 222% | 7 | 4 | 80% | 143% | ||||
| Pensions | 61 | 68 | (9%) | 15 | 13 | 17% | 1% | ||||
| 153 | 97 | 60% | 22 | 17 | 31% | 41% | |||||
| Italy | |||||||||||
| Life and savings | 658 | 512 | 30% | 30 | 14 | 117% | 43% | ||||
| 658 | 512 | 30% | 30 | 14 | 117% | 43% | |||||
| Nether- lands (including Germany, Belgium & Luxem- bourg) |
|||||||||||
| Life | 123 | 173 | (28%) | 26 | 32 | (18%) | (22%) | ||||
| Pensions | 276 | 278 | 1% | 17 | 19 | (9%) | (3%) | ||||
| Total life and pensions | 399 | 451 | (10%) | 43 | 51 | (15%) | (12%) | ||||
| Unit trusts | 134 | 92 | 48% | - | - | - | 48% | ||||
| 533 | 543 | (1%) | 43 | 51 | (15%) | (6%) | |||||
| Poland | |||||||||||
| Life and savings | 49 | 11 | 326% | 8 | 5 | 54% | 151% | ||||
| Pensions | 26 | 5 | 400% | 6 | 4 | 43% | 106% | ||||
| Total life and pensions | 75 | 16 | 349% | 14 | 9 | 49% | 129% | ||||
| Mutual funds | 27 | 12 | 116% | 1 | 5 | (81%) | 58% | ||||
| 102 | 28 | 249% | 15 | 14 | 3% | 115% | |||||
| Spain | |||||||||||
| Life and savings | 270 | 232 | 18% | 19 | 17 | 13% | 9% | ||||
| Pensions | 61 | 51 | 21% | 9 | 9 | 1% | 7% | ||||
| 331 | 283 | 19% | 28 | 26 | 9% | 9% | |||||
| Other Europe | |||||||||||
| Life and pensions | 15 | 20 | (26%) | 12 | 10 | 12% | (5%) | ||||
| UCITS | 168 | 110 | 55% | - | - | - | 55% | ||||
| 183 | 130 | 42% | 12 | 10 | 12% | 33% | |||||
| Rest of the World | |||||||||||
| Asia | 43 | 23 | 72% | 19 | 13 | 36% | 39% | ||||
| Australia | 40 | 47 | (17%) | 9 | 9 | (3%) | (8%) | ||||
| United States | 144 | 74 | 79% | 2 | 4 | (54%) | 56% | ||||
| Life and pensions | 227 | 144 | 47% | 30 | 26 | 8% | 32% | ||||
| Unit trusts | 45 | 47 | (7%) | - | - | - | (7%) | ||||
| Navigator | 310 | 178 | 69% | - | - | - | 69% | ||||
| 582 | 369 | 51% | 30 | 26 | 8% | 41% | |||||
| Aviva Intern- ational Life and pensions |
2,851 | 2,416 | 19% | 202 | 174 | 15% | 16% | ||||
| Total investments | 684 | 439 | 54% | 1 | 5 | (80%) | 53% | ||||
| 3,535 | 2,855 | 24% | 203 | 179 | 13% | 21% | |||||
| United Kingdom | |||||||||||
| Individual pensions | 540 | 298 | 81% | 87 | 60 | 45% | 65% | ||||
| Group pensions | 125 | 99 | 26% | 26 | 23 | 13% | 21% | ||||
| Annuities | 347 | 413 | (16%) | - | - | - | (16%) | ||||
| Bonds | 787 | 620 | 27% | - | - | - | 27% | ||||
| Protection | 57 | 73 | (22%) | 42 | 33 | 27% | 15% | ||||
| Equity release | 85 | 83 | 2% | - | - | - | 2% | ||||
| Total life and pensions | 1,941 | 1,586 | 22% | 155 | 116 | 34% | 27% | ||||
| Peps/ Isas/ Unit trusts/ Oeics |
436 | 206 | 112% | 8 | 3 | 167% | 112% | ||||
| 2,377 | 1,792 | 33% | 163 | 119 | 37% | 34% | |||||
| Total long-term savings | 5,912 | 4,647 | 28% | 366 | 298 | 22% | 26% | ||||
| Analysed: | |||||||||||
| Life and pensions | 4,792 | 4,002 | 20% | 357 | 290 | 23% | 20% | ||||
| Invest- ment sales |
1,120 | 645 | 72% | 9 | 8 | 10% | 72% | ||||
| Total long-term savings | 5,912 | 4,647 | 28% | 366 | 298 | 22% | 26% | ||||