Preliminary results - 12 months ended 31 December 2005
Segmentation of summarised consolidated balance sheet – EEV basis
As at 31 December 2005
| Life and related businesses 2005 £m |
General business and other 2005 £m |
Group 2005 £m |
Life and related businesses
2004 £m |
General business and other 2004 £m |
Group 2004 £m |
|
|---|---|---|---|---|---|---|
|
||||||
| Total assets before acquired additional value of in–force long–term business | 224,453 | 38,679 | 263,132 | 205,498 | 33,441 | 238,939 |
| Acquired additional value of in–force long– term business | 315 | – | 315 | 364 | – | 364 |
| Total assets included in the statutory IFRS balance sheet | 224,768 | 38,679 | 263,447 | 205,862 | 33,441 | 239,303 |
| Liabilities of the long–term business | (215,624) | – | (215,624) | (197,054) | – | (197,054) |
| Liabilities of the general insurance and other businesses | – | (36,731) | (36,731) | – | (33,256) | (33,256) |
| Net assets on a statutory IFRS basis | 9,144 | 1,948 | 11,092 | 8,808 | 185 | 8,993 |
| Additional value of in–force long–term business1 | 6,454 | – | 6,454 | 5,018 | – | 5,018 |
| Net assets on an EEV basis2 | 15,598 | 1,948 | 17,546 | 13,826 | 185 | 14,011 |
| Equity capital, capital reserves, shares held by employee trusts and other reserves | 5,871 | 5,184 | ||||
| IFRS basis retained earnings | 2,597 | 1,709 | ||||
| Additional EEV basis retained profit | 6,431 | 4,768 | ||||
| Equity attributable to ordinary shareholders of Aviva plc on an EEV basis | 14,899 | 11,661 | ||||
| Preference share capital and direct capital instrument | 1,190 | 1,190 | ||||
| Minority interests | 1,457 | 1,160 | ||||
| EEV basis total equity | 17,546 | 14,011 | ||||
| 2005 £m |
2004 £m |
Movement in the year £m | |
|---|---|---|---|
| Group’s share included in shareholders' funds | 6,431 | 4,768 | 1,663 |
| Minority interest share | 329 | 250 | 79 |
| Movement in AFS securities | (306) | – | (306) |
| Balance at 31 December | 6,454 | 5,018 | 1,436 |
|
|||
| 2005 £m |
2004 £m |
|
|---|---|---|
|
||
| Long–term business net assets on an EEV basis | 15,598 | 13,826 |
| Comprises: | ||
| Embedded value | 15,113 | 13,014 |
| RBSG goodwill | 217 | 217 |
| Goodwill allocated to long–term business | 631 | 595 |
| Notional allocation of IAS 19 pension fund deficit to long–term business3 | (363) | – |
| Long–term business net assets on an EEV basis | 15,598 | 13,826 |