Worldwide long-term savings new business – twelve months to 31 December 2005
Supplement 3
Detailed worldwide long-term savings new business analysis
| Single | Regular | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 12 months to 31 December 2005 £m |
12 months to 31 December 2004 £m |
Local currency growth1 |
12 months to 31 December 2005 £m |
12 months to 31 December 2004 £m |
Local currency growth1 |
Local currency growth1 |
|||
| United Kingdom | |||||||||
| Individual pensions | 1,307 | 1,742 | (25%) | 257 | 265 | (3%) | (22%) | ||
| Group pensions | 578 | 540 | 7% | 80 | 88 | (9%) | 5% | ||
| Annuities | 1,585 | 1,278 | 24% | - | - | - | 24% | ||
| Bonds | 2,483 | 2,260 | 10% | - | - | - | 10% | ||
| Protection | 620 | 682 | (9%) | 148 | 163 | (9%) | (9%) | ||
| Total life and pensions | 6,573 | 6,502 | 1% | 485 | 516 | (6%) | 1% | ||
| Peps/Isas/Unit trusts/Oeics | 1,139 | 840 | 36% | 21 | 19 | 11% | 35% | ||
| 7,712 | 7,342 | 5% | 506 | 535 | (5%) | 4% | |||
| France | |||||||||
| Euro funds2 | 1,899 | 1,745 | 8% | 14 | 15 | (7%) | 8% | ||
| Unit-linked funds | 1,176 | 668 | 75% | 41 | 30 | 36% | 73% | ||
| Protection business | 2 | 41 | (95%) | 21 | 17 | 23% | (61%) | ||
| 3,077 | 2,454 | 25% | 76 | 62 | 22% | 25% | |||
| Ireland | |||||||||
| Life and savings | 136 | 54 | 150% | 15 | 18 | (17%) | 108% | ||
| Pensions | 236 | 149 | 57% | 48 | 48 | - | 43% | ||
| 372 | 203 | 82% | 63 | 66 | (5%) | 61% | |||
| Italy | |||||||||
| Life and savings | 1,940 | 1,529 | 26% | 58 | 45 | 28% | 26% | ||
| 1,940 | 1,529 | 26% | 58 | 45 | 28% | 26% | |||
| Netherlands (including Belgium & Luxembourg) | |||||||||
| Life | 406 | 467 | (14%) | 70 | 96 | (27%) | (16%) | ||
| Pensions | 839 | 664 | 26% | 76 | 52 | 45% | 27% | ||
| Total life and pensions | 1,245 | 1,131 | 9% | 146 | 148 | (2%) | 8% | ||
| Unit trusts | 563 | 196 | 185% | - | - | - | 185% | ||
| 1,808 | 1,327 | 35% | 146 | 148 | (2%) | 32% | |||
| Poland | |||||||||
| Life and savings | 74 | 40 | 63% | 17 | 15 | - | 46% | ||
| Pensions | 46 | 20 | 103% | 13 | 16 | (28%) | 45% | ||
| Total life and pensions | 120 | 60 | 77% | 30 | 31 | (15%) | 46% | ||
| Mutual funds | 49 | 75 | (42%) | 4 | 2 | (74%) | (39%) | ||
| 169 | 135 | 11% | 34 | 33 | (9%) | 7% | |||
| Spain | |||||||||
| Life and savings | 1,085 | 1,061 | 2% | 64 | 52 | 22% | 3% | ||
| Pensions | 310 | 505 | (39%) | 36 | 39 | (8%) | (37%) | ||
| 1,395 | 1,566 | (12%) | 100 | 91 | 9% | (10%) | |||
| Other Europe | |||||||||
| Life and pensions | 406 | 336 | 20% | 80 | 90 | (12%) | 13% | ||
| UCITS | 410 | 254 | 60% | - | - | - | 60% | ||
| 816 | 590 | 37% | 80 | 90 | (12%) | 31% | |||
| Rest of the World | |||||||||
| Life and pensions | 798 | 660 | 19% | 113 | 105 | 5% | 17% | ||
| Unit trusts | 213 | 243 | (16%) | - | - | - | (16%) | ||
| 1,011 | 903 | 10% | 113 | 105 | 5% | 9% | |||
| Total long-term savings | 18,300 | 16,049 | 13% | 1,176 | 1,175 | (1%) | 12% | ||
| Analysed: | |||||||||
| Life and pensions | 15,926 | 14,441 | 10% | 1,151 | 1,154 | (1%) | 9% | ||
| Investment sales | 2,374 | 1,608 | 46% | 25 | 21 | 19% | 45% | ||
| Total long-term savings | 18,300 | 16,049 | 13% | 1,176 | 1,175 | (1%) | 12% | ||
| Navigator sales (not included above) | 938 | 661 | 37% | - | - | - | 37% | ||
- Growth rates are calculated based on constant rates of exchange.
- Euro funds are savings that receive an annual bonus declaration, based on the investment performance of the underlying funds.