Worldwide long-term savings new business – twelve months to 31 December 2005
| Present value of new business premiums1 | |||
|---|---|---|---|
| 12 months to 31 December 2005 £m |
12 months to 31 December 2004 £m |
Local currency growth2 |
|
| Life and pensions | |||
| United Kingdom | 9,053 | 9,172 | (1%) |
| France | 3,530 | 2,782 | 26% |
| Ireland | 665 | 561 | 18% |
| Italy | 2,294 | 1,799 | 27% |
| Netherlands (including Belgium and Luxembourg) | 2,407 | 2,168 | 10% |
| Poland | 285 | 241 | 4% |
| Spain | 2,013 | 2,110 | (5%) |
| Other Europe | 739 | 804 | (9%) |
| Continental Europe | 11,933 | 10,465 | 13% |
| Rest of the World | 1,260 | 1,024 | 21% |
| International | 13,193 | 11,489 | 14% |
| Total life and pensions | 22,246 | 20,661 | 7% |
| Investment sales3 | |||
| United Kingdom | 1,160 | 859 | 35% |
| Netherlands | 563 | 196 | 186% |
| Poland | 53 | 77 | (44%) |
| Other Europe | 410 | 254 | 60% |
| Continental Europe | 1,026 | 527 | 89% |
| Rest of the World | 213 | 243 | (16%) |
| International | 1,239 | 770 | 56% |
| Total investment sales | 2,399 | 1,629 | 45% |
| Total long-term savings | 24,645 | 22,290 | 10% |
| Navigator sales (not included above) | 938 | 661 | 37% |
- All references to sales in this announcement refer to the present value of new business premiums (PVNBP) unless otherwise stated. PVNBP is the present value of new regular premiums plus 100% of single premiums, calculated using assumptions consistent with those used to determine new business contribution.
- Growth rates are calculated based on constant rates of exchange.
- Investment sales are calculated as new single premium plus annualised value of new regular premiums.