Supplement 4 - Detailed worldwide long-term savings new business analysis
| Single | Regular | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 9 months to 30 September 2005 £m |
9 months to 30 September 2004 £m |
Local currency growth1 |
9 months to 30 September 2005 £m |
9 months to 30 September 2004 £m |
Local currency growth1 |
Local currency growth1 |
|||
| United Kingdom | |||||||||
| Individual pensions | 924 | 1,267 | (27%) | 183 | 205 | (11%) | (25%) | ||
| Group pensions | 388 | 406 | (5%) | 62 | 73 | (15%) | (6%) | ||
| Annuities | 1,240 | 902 | 38% | - | - | - | 38% | ||
| Bonds | 1,760 | 1,681 | 5% | - | - | - | 5% | ||
| Protection | 467 | 482 | (3%) | 103 | 130 | (21%) | (7%) | ||
| Total life and pensions | 4,779 | 4,738 | 1% | 348 | 408 | (15%) | 0% | ||
| Peps/Isas/Unit trusts/Oeics | 840 | 647 | 30% | 15 | 17 | (12%) | 29% | ||
| 5,619 | 5,385 | 4% | 363 | 425 | (15%) | 3% | |||
| France | |||||||||
| Euro funds2 | 1,392 | 1,214 | 13% | 10 | 8 | 23% | 13% | ||
| Unit-linked funds | 863 | 474 | 80% | 29 | 16 | 79% | 80% | ||
| Protection business | 2 | 31 | (94%) | 16 | 13 | 23% | (60%) | ||
| 2,257 | 1,719 | 30% | 55 | 37 | 47% | 30% | |||
| Ireland | |||||||||
| Life and savings | 105 | 32 | 223% | 12 | 14 | (15%) | 151% | ||
| Pensions | 175 | 97 | 78% | 33 | 36 | (10%) | 54% | ||
| 280 | 129 | 114% | 45 | 50 | (11%) | 79% | |||
| Italy | |||||||||
| Life and savings | 1,538 | 1,018 | 49% | 45 | 31 | 43% | 49% | ||
| 1,538 | 1,018 | 49% | 45 | 31 | 43% | 49% | |||
| Netherlands (including Belgium & Luxembourg) | |||||||||
| Life | 299 | 344 | (14%) | 51 | 70 | (28%) | (17%) | ||
| Pensions | 587 | 446 | 30% | 58 | 33 | 73% | 33% | ||
| Total life and pensions | 886 | 790 | 11% | 109 | 103 | 4% | 10% | ||
| Unit trusts | 281 | 137 | 102% | - | - | - | 102% | ||
| 1,167 | 927 | 24% | 109 | 103 | 4% | 22% | |||
| Poland | |||||||||
| Life and savings | 40 | 28 | 25% | 13 | 11 | 2% | 18% | ||
| Pensions | 27 | 14 | 69% | 10 | 12 | (26%) | 25% | ||
| Total life and pensions | 67 | 42 | 38% | 23 | 23 | (14%) | 20% | ||
| Mutual funds | 34 | 58 | (49%) | 2 | 1 | 107% | (47%) | ||
| 101 | 100 | (12%) | 25 | 24 | (10%) | (12%) | |||
| Spain | |||||||||
| Life and savings | 797 | 857 | (8%) | 46 | 37 | 22% | (7%) | ||
| Pensions | 129 | 334 | (62%) | 21 | 26 | (19%) | (59%) | ||
| 926 | 1,191 | (23%) | 67 | 63 | 5% | (22%) | |||
| Other Europe | |||||||||
| Life and pensions | 319 | 226 | 39% | 59 | 58 | 2% | 31% | ||
| UCITS and other | 325 | 172 | 86% | - | - | - | 86% | ||
| 644 | 398 | 60% | 59 | 58 | 2% | 31% | |||
| International | |||||||||
| Life and pensions | 565 | 464 | 21% | 84 | 75 | 9% | 19% | ||
| Unit trusts | 176 | 94 | 81% | - | - | - | 81% | ||
| 741 | 558 | 31% | 84 | 75 | 9% | 28% | |||
| Total long-term savings | 13,273 | 11,425 | 15% | 852 | 866 | (3%) | 14% | ||
| Analysed: | |||||||||
| Life and pensions | 11,617 | 10,317 | 12% | 835 | 848 | (3%) | 11% | ||
| Investment sales | 1,656 | 1,108 | 47% | 17 | 18 | (7%) | 46% | ||
| Total long-term savings | 13,273 | 11,425 | 15% | 852 | 866 | (3%) | 14% | ||
| Navigator sales (not included above) |
668 | 491 | 31% | - | - | ||||
|
|||||||||