Summarised consolidated balance sheet - IFRS basis

As at 30 June 2005

30 June
2005
€m
  30 June
2005
£m
30 June*
2004
£m
31 December
2004
£m
  Assets      
  Intangible assets      
3,366 Goodwill 2,289 1,137 1,184
1,350 Acquired value of in-force business and other intangible assets 918 466 516
         
1,287 Property and equipment 875 895 812
16,284 Investment property 11,073 10,267 11,057
2,050 Investments in joint ventures 1,394 1,115 1,242
1,313 Investments in associates 893 841 886
         
  Financial investments      
145,204 Debt securities 98,739 90,348 98,719
70,449 Equity securities 47,905 42,214 47,291
33,432 Other investments 22,734 17,603 20,346
32,237 Loans 21,921 19,098 22,055
12,912 Reinsurance assets 8,780 7,520 8,503
72 Current tax assets 49 8 -
1,234 Deferred tax assets 839 704 908
14,081 Receivables and other financial assets 9,575 6,901 7,509
4,728 Deferred acquisition costs and other assets 3,215 3,645 3,189
3,794 Prepayments and accrued income 2,580 2,285 2,307
21,184 Cash and cash equivalents 14,405 10,002 12,779
163 Assets of operations classified as held for sale 111 - -
365,140 Total assets 248,295 215,049 239,303
         
  Equity      
874 Share capital 594 566 570
6,487 Capital reserves 4,411 3,839 3,878
749 Other reserves 509 237 736
3,056 Retained earnings 2,079 1,107 1,709
         
11,166 Equity attributable to shareholders of Aviva plc 7,593 5,749 6,893
1,750 Preference share capital and direct capital instrument 1,190 200 1,190
1,453 Minority interests 988 767 910
14,369 Total equity 9,771 6,716 8,993
         
  Liabilities      
188,324 Gross insurance liabilities 128,060 113,222 124,122
104,419 Gross liability for investment contracts 71,005 58,932 69,555
11,371 Unallocated divisible surplus 7,732 9,128 7,549
3,678 Provisions 2,501 1,872 2,125
1,584 Current tax liabilities 1,077 871 922
2,434 Deferred tax liabilities 1,655 979 1,543
15,735 Borrowings 10,700 8,817 10,090
10,362 Payables and other financial liabilities 7,047 8,639 7,240
9,184 Other liabilities 6,245 3,820 4,917
3,631 Net asset value attributable to unitholders 2,469 2,053 2,247
49 Liabilities of operations classified as held for sale 33 - -
350,771 Total liabilities 238,524 208,333 230,310
         
365,140 Total equity and liabilities 248,295 215,049 239,303
* Balance sheet at 30 June 2004 has not been restated for FRS 27 Life Assurance as the Group considers this is impracticable, as a consequence of the need for hindsight.


index | previous | next

Investor tools

Follow

Twitter logo Flickr logo Youtube logo Slideshare logo Rss logo

Subscribe

Email icon

Close

Choose your country's website: