Supplement 4 - Detailed worldwide long-term savings new business analysis
| Single | Regular | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 months to 31 March 2005 £m |
3 months to 31 March 2004 £m |
Local currency growth 1 | 3 months to 31 March 2005 £m |
3 months to 31 March 2004 £m |
Local currency growth 1 | Local currency growth 1 | ||||
| United Kingdom | ||||||||||
| Individual pensions | 298 | 389 | (23%) | 60 | 61 | (2%) | (20%) | |||
| Group pensions | 99 | 180 | (45%) | 23 | 20 | 15% | (39%) | |||
| Annuities | 413 | 273 | 51% | - | - | - | 51% | |||
| Bonds | 577 | 477 | 21% | - | - | - | 21% | |||
| Protection | 156 | 136 | 15% | 33 | 48 | (31%) | 3% | |||
| Total life and pensions | 1,543 | 1,455 | 6% | 116 | 129 | (10%) | 5% | |||
| Peps/Isas/Unit trusts/Oeics | 206 | 243 | (15%) | 3 | 9 | (67%) | (17%) | |||
| 1,749 | 1,698 | 3% | 119 | 138 | (14%) | 2% | ||||
| France | ||||||||||
| Euro funds2 | 545 | 458 | 17% | 3 | 3 | 17% | 17% | |||
| Unit-linked funds | 347 | 171 | 101% | 11 | 5 | 129% | 101% | |||
| Protection business | 1 | 11 | (94%) | 7 | 5 | 27% | (54%) | |||
| 893 | 640 | 37% | 21 | 13 | 62% | 38% | ||||
| Ireland | ||||||||||
| Life and savings | 29 | 11 | 153% | 4 | 4 | (8%) | 108% | |||
| Pensions | 68 | 32 | 111% | 13 | 14 | (5%) | 77% | |||
| 97 | 43 | 122% | 17 | 18 | (5%) | 85% | ||||
| Italy | ||||||||||
| Life and savings | 512 | 374 | 35% | 14 | 12 | 15% | 34% | |||
| 512 | 374 | 35% | 14 | 12 | 15% | 34% | ||||
| Netherlands (including Belgium & Luxembourg) | ||||||||||
| Life | 157 | 127 | 21% | 27 | 22 | 21% | 21% | |||
| Pensions | 242 | 148 | 62% | 13 | 13 | 1% | 57% | |||
| Total life and pensions | 399 | 275 | 43% | 40 | 35 | 13% | 40% | |||
| Unit trusts | 92 | 50 | 81% | - | - | - | 81% | |||
| 491 | 325 | 49% | 40 | 35 | 13% | 45% | ||||
| Poland | ||||||||||
| Life and savings | 11 | 12 | (21%) | 4 | 4 | 2% | (16%) | |||
| Pensions | 5 | 6 | (33%) | 4 | 7 | (57%) | (46%) | |||
| Total life and pensions | 16 | 18 | (25%) | 8 | 11 | (37%) | (30%) | |||
| Mutual funds | 12 | 31 | (69%) | 5 | - | 802% | (57%) | |||
| 28 | 49 | (53%) | 13 | 11 | (4%) | (44%) | ||||
| Spain | ||||||||||
| Life and savings | 232 | 308 | (26%) | 17 | 14 | 21% | (24%) | |||
| Pensions | 51 | 44 | 14% | 9 | 8 | 7% | 13% | |||
| 283 | 352 | (21%) | 26 | 22 | 16% | (19%) | ||||
| Other Europe | ||||||||||
| Life and pensions | 115 | 70 | 62% | 22 | 19 | 3% | 49% | |||
| UCITS and other | 110 | 27 | 294% | - | - | - | 294% | |||
| 225 | 97 | 128% | 22 | 19 | 3% | 106% | ||||
| International | ||||||||||
| Life and pensions | 144 | 101 | 46% | 26 | 24 | 6% | 38% | |||
| Unit trusts | 47 | 33 | 41% | - | - | - | 41% | |||
| 191 | 134 | 45% | 26 | 24 | 6% | 39% | ||||
| Total long-term savings | 4,469 | 3,712 | 19% | 298 | 292 | - | 18% | |||
| Analysed: | ||||||||||
| Life and pensions | 4,002 | 3,328 | 19% | 290 | 283 | - | 18% | |||
| Investment sales | 467 | 384 | 19% | 8 | 9 | (21%) | 18% | |||
| Total long-term savings | 4,469 | 3,712 | 19% | 298 | 292 | - | 18% | |||
| Navigator sales (not included above) |
178 | 151 | 20% | - | - | - | 20% | |||
|
||||||||||