Supplement 2 - Analysis of sales via our bancassurance channels
| Total new business sales | Present value of new business premiums 2 | ||||
|---|---|---|---|---|---|
| 3 months to 31 March 2005 £m |
Local currency growth 1 | 3 months to 31 March 2005 £m |
Local currency growth 1 | ||
| Life and pensions | |||||
| United Kingdom | |||||
| Royal Bank of Scotland Group | 105 | 2% | 119 | 13% | |
| 105 | 2% | 119 | 13% | ||
| France | |||||
| Crédit du Nord (commenced 1 October 2004) | 206 | - | 235 | - | |
| 206 | - | 235 | - | ||
| Italy | |||||
| UniCredito Italiano | 176 | 9% | 217 | 17% | |
| Banca Popolare di Lodi Group | 135 | 170% | 140 | 95% | |
| Banca delle Marche | 12 | 50% | 33 | 4% | |
| Banche Popolari Unite | 148 | 49% | 156 | 56% | |
| 471 | 48% | 546 | 41% | ||
| Netherlands | |||||
| ABN AMRO | 124 | 51% | 186 | 19% | |
| 124 | 51% | 186 | 19% | ||
| Spain | |||||
| Bancaja | 139 | (22%) | 174 | (20%) | |
| Caixa Galicia | 61 | (25%) | 93 | (1%) | |
| Unicaja | 37 | (21%) | 57 | (12%) | |
| Caja Espãna | 27 | (25%) | 36 | (17%) | |
| Caja de Granada | 18 | 6% | 29 | (1%) | |
| 282 | (22%) | 389 | (13%) | ||
| International | |||||
| DBS | 22 | 120% | 52 | 62% | |
| 22 | 120% | 52 | 62% | ||
| Total life and pensions | 1,210 | 38% | 1,527 | 35% | |
| Investment sales3 | |||||
| United Kingdom | |||||
| Royal Bank of Scotland Group | 17 | (32%) | 17 | (32%) | |
| 17 | (32%) | 17 | (32%) | ||
| Total bancassurance sales | 1,227 | 36% | 1,544 | 35% | |
|
|||||
Analysis of total new business sales via the joint venture with Royal Bank of Scotland Group (RBSG)
Total sales through the joint venture with RBSG are provided below on a 100% basis and for Aviva’s share. In reporting the life and pensions results, a 50% share of sales written through the joint venture life company and 100% of single premium with-profit and unit-linked bond sales written through a Norwich Union fund are included. Investment sales represent Aviva’s 50% share of the collective investment sales.
| Total RBSG sales | Aviva’s share | ||||
|---|---|---|---|---|---|
| 3 months to
31 March 2005 £m |
3 months to
31 March 2004 £m |
3 months to
31 March 2005 £m |
3 months to
31 March 2004 £m |
||
| Total life and pension sales | 182 | 178 | 119 | 121 | |
| Collective investment sales | 34 | 50 | 17 | 25 | |
| Total RBSG bancassurance sales | 216 | 228 | 136 | 146 | |