General insurance - class of business analyses
(a) United Kingdom
Net written premiums |
Underwriting result |
Combined operating ratio | ||||||
|---|---|---|---|---|---|---|---|---|
| 2004 £m |
2003 £m |
2004 £m |
2003 £m |
2004 % |
2003 % |
|||
| Personal | ||||||||
| Motor | 1,380 | 1,345 | (14) | (34) | 102% | 102% | ||
| Homeowner | 1,041 | 970 | 29 | 5 | 97% | 99% | ||
| Creditor | 644 | 588 | (2) | 5 | 101% | 102% | ||
| Other | 93 | 84 | 13 | - | 90% | 101% | ||
| 3,158 | 2,987 | 26 | (24) | 100% | 101% | |||
| Commercial | ||||||||
| Motor | 755 | 767 | 23 | 31 | 97% | 97% | ||
| Property | 924 | 859 | 104 | 62 | 88% | 91% | ||
| Liability | 457 | 409 | (22) | (32) | 105% | 108% | ||
| Other | 140 | 113 | 27 | 13 | 80% | 89% | ||
| 2,276 | 2,148 | 132 | 74 | 94% | 96% | |||
| £m | 5,434 | 5,135 | 158 | 50 | 97% | 99% | ||
| During the year to 31 December 2004, annualised rating increases were as follows: commercial liability: 7%; commercial property: 4%; commercial motor: nil; homeowners: 1%; and personal motor: 2%. | ||||||||
(b) France
| Net written premiums | Underwriting result | Combined operating ratio |
||||||
|---|---|---|---|---|---|---|---|---|
| 2004 €m |
2003 €m |
2004 €m |
2003 €m |
2004 % |
2003 % |
|||
| Motor | 370 | 355 | (8) | 12 | 103% | 97% | ||
| Property and other | 401 | 391 | (4) | (25) | 100% | 107% | ||
| €m | 771 | 746 | (12) | (13) | 101% | 102% | ||
| £m | 524 | 515 | (8) | (9) | 101% | 102% | ||
(c) Netherlands
| Net written premiums |
Underwriting result |
Combined operating ratio |
||||||
|---|---|---|---|---|---|---|---|---|
| 2004 €m |
2003 €m |
2004 €m |
2003 €m |
2004 % |
2003 % |
|||
| Property | 347 | 327 | 31 | 18 | 90% | 93% | ||
| Motor | 368 | 314 | 30 | 2 | 95% | 98% | ||
| Liability | 56 | 55 | (10) | (12) | 119% | 160% | ||
| Other | 286 | 120 | (13) | (15) | 97% | 101% | ||
| €m | 1,057 | 816 | 38 | (7) | 95% | 101% | ||
| £m | 719 | 563 | 26 | (5) | 95% | 101% | ||
(d) Canada
| Net written premiums |
Underwriting result |
Combined operating ratio |
||||||
|---|---|---|---|---|---|---|---|---|
| 2004 C$m |
2003 C$m |
2004 C$m |
2003 C$m |
2004 % |
2003 % |
|||
| Automobile | 1,747 | 1,736 | 5 | (262) | 100% | 115% | ||
| Property | 822 | 760 | 80 | 24 | 90% | 96% | ||
| Liability | 249 | 233 | (12) | 5 | 106% | 97% | ||
| Other | 43 | 38 | 15 | 8 | 65% | 74% | ||
| C$m | 2,861 | 2,767 | 88 | (225) | 97% | 108% | ||
| £m | 1,202 | 1,208 | 37 | (98) | 97% | 108% | ||