Supplement 1 - Detailed worldwide long-term savings new business analysis
| Single | Regular | Total | |||||
|---|---|---|---|---|---|---|---|
| 12 months to 31 Dec 2004 £m |
12 months to 31 Dec 2003 £m |
Local currency growth (1) |
12 months to 31 Dec 2004 £m |
12 months to 31 Dec 2003 £m |
Local currency growth (1) |
Local currency growth (1) |
|
| United Kingdom | |||||||
| Individual pensions | 1,742 | 1,479 | 18% | 265 | 248 | 7% | 16% |
| Group pensions | 540 | 727 | (26%) | 88 | 102 | (14%) | (24%) |
| Annuities | 1,278 | 1,091 | 17% | - | - | - | 17% |
| Bonds | 2,260 | 1,866 | 21% | - | - | - | 21% |
| Protection | 204 | 173 | 18% | 163 | 184 | (11%) | 3% |
| Total life and pensions | 6,024 | 5,336 | 13% | 516 | 534 | (3%) | 11% |
| Peps/Isas/Unit trusts/Oeics | 840 | 664 | 27% | 19 | 16 | 19% | 26% |
| 6,864 | 6,000 | 14% | 535 | 550 | (3% ) | 13% | |
| France | |||||||
| Euro funds(2) | 1,745 | 1,565 | 14% | 15 | 13 | 19% | 14% |
| Unit-linked funds | 668 | 344 | 98% | 30 | 14 | 115% | 99% |
| Protection business | 41 | 41 | 4% | 17 | 19 | (9%) | - |
| 2,454 | 1,950 | 29% | 62 | 46 | 37% | 29% | |
| Ireland | |||||||
| Life and savings | 54 | 51 | 7% | 18 | 16 | 15% | 9% |
| Pensions | 149 | 137 | 11% | 48 | 46 | 7% | 10% |
| 203 | 188 | 10% | 66 | 62 | 9% | 10% | |
| Italy | |||||||
| Life and savings | 1,529 | 1,399 | 12% | 45 | 54 | (15%) | 11% |
| 1,529 | 1,399 | 12% | 45 | 54 | (15%) | 11% | |
| Netherlands (including Belgium & Luxembourg) | |||||||
| Life | 467 | 344 | 38% | 96 | 76 | 29% | 37% |
| Pensions | 664 | 506 | 34% | 52 | 63 | (16%) | 28% |
| Total life and pensions | 1,131 | 850 | 36% | 148 | 139 | 9% | 32% |
| Unit trusts | 196 | 204 | (2%) | - | - | - | (2%) |
| 1,327 | 1,054 | 29% | 148 | 139 | 9% | 26% | |
| Poland | |||||||
| Life and savings | 40 | 24 | 71% | 15 | 17 | (11%) | 37% |
| Pensions | 20 | 8 | 154% | 16 | 15 | 11% | 62% |
| Total life and pensions | 60 | 32 | 92% | 31 | 32 | (1%) | 46% |
| Mutual funds | 75 | 109 | (28%) | 2 | 1 | 50% | (28%) |
| 135 | 141 | (1%) | 33 | 33 | 1% | - | |
| Spain | |||||||
| Life and savings | 1,061 | 1,022 | 6% | 52 | 55 | (4%) | 6% |
| Pensions | 505 | 331 | 56% | 39 | 56 | (29%) | 43% |
| 1,566 | 1,353 | 18% | 91 | 111 | (17%) | 16% | |
| Other Europe | |||||||
| Life and pensions | 336 | 280 | 23% | 90 | 73 | 32% | 25% |
| UCITS and other | 254 | 49 | 431% | - | - | - | 431% |
| 590 | 329 | 84% | 90 | 73 | 32% | 75% | |
| International | |||||||
| Life and pensions | 660 | 740 | (4%) | 105 | 113 | (1%) | (4%) |
| Unit trusts | 243 | 98 | 144% | - | - | - | 144% |
| 903 | 838 | 15% | 105 | 113 | (1%) | 13% | |
| Total long-term savings | 15,571 | 13,252 | 19% | 1,175 | 1,181 | 1% | 18% |
| Analysed: | |||||||
| Life and pensions | 13,963 | 12,128 | 17% | 1,154 | 1,164 | 1% | 15% |
| Investment sales | 1,608 | 1,124 | 44% | 21 | 17 | 19% | 44% |
| Total long-term savings | 15,571 | 13,252 | 19% | 1,175 | 1,181 | 1% | 18% |
| Navigator sales (not included above) |
661 | 625 | 5% | - | - | - | 5% |
| (1) Growth rates are calculated based on
constant rates of exchange. (2) Euro funds are savings that receive an annual bonus declaration, based on the investment performance of the underlying funds. |
|||||||