Supplement 3 - Analysis of France long-term savings by distribution channel
| Single | Regular | Total | |||||
|---|---|---|---|---|---|---|---|
| 12 months to 31 Dec 2004 £m |
12 months to 31 Dec 2003 £m |
Local currency growth (1) |
12 months to 31 Dec 2004 £m |
12 months to 31 Dec 2003 £m |
Local currency growth (1) |
Local currency growth (1) |
|
| AFER | |||||||
| - Euro funds | 1,389 | 1,157 | 23% | - | - | - | 23% |
| - Unit-linked funds | 205 | 68 | 207% | - | - | - | 207% |
| 1,594 | 1,225 | 33% | - | - | - | 33% | |
| Bancassurance partnership with Crédit du Nord | |||||||
| - Euro funds | 80 | - | - | 2 | - | - | - |
| - Unit-linked funds | 22 | - | - | 5 | - | - | - |
| 102 | - | - | 7 | - | - | - | |
| Other | |||||||
| - Euro funds | 276 | 408 | (31%) | 13 | 13 | (8%) | (30%) |
| - Unit-linked funds | 441 | 276 | 63% | 25 | 14 | 63% | 63% |
| - Protection | 41 | 41 | 4% | 17 | 19 | (9%) | - |
| 758 | 725 | 7% | 55 | 46 | 24% | 8% | |
| Total France long-term savings | 2,454 | 1,950 | 29% | 62 | 46 | 37% | 29% |
| (1) Growth rates are calculated based on
constant rates of exchange. (2) Euro funds are savings that receive an annual bonus declaration, based on the investment performance of the underlying funds. |
|||||||