Geographical analysis of life, pensions and investment sales
| Total new business sales |
Annual premium equivalent sales(2) |
|||
|---|---|---|---|---|
| 12 months to 31 Dec 2004 £m |
Local currency growth (1) |
12 months to 31 Dec 2004 £m |
Local currency growth (1) |
|
| Life and pensions | ||||
| United Kingdom (3) | 6,540 | 11% | 1,118 | 5% |
| France | 2,516 | 29% | 307 | 30% |
| Ireland | 269 | 10% | 86 | 9% |
| Italy | 1,574 | 11% | 198 | 4% |
| Netherlands (including Belgium and Luxembourg) |
1,279 | 32% | 261 | 19% |
| Poland | 91 | 46% | 37 | 8% |
| Spain | 1,657 | 16% | 248 | 3% |
| Other Europe | 426 | 25% | 124 | 30% |
| Continental Europe | 7,812 | 22% | 1,261 | 15% |
| International | 765 | (4%) | 171 | (2%) |
| Total life and pensions | 15,117 | 15% | 2,550 | 9% |
| Investment sales | ||||
| United Kingdom | 859 | 26% | 103 | 26% |
| Netherlands | 196 | (2%) | 20 | (2%) |
| Poland | 77 | (28%) | 10 | (20%) |
| Other Europe | 254 | 431% | 25 | 429% |
| Continental Europe | 527 | 49% | 55 | 49% |
| International | 243 | 144% | 24 | 144% |
| Total investment sales | 1,629 | 44% | 182 | 41% |
| Total long-term savings | 16,746 | 18% | 2,732 | 11% |
| Navigator sales (not included above) |
661 | 5% | ||
(1) Growth rates are calculated based on constant rates
of exchange. |
||||