Supplement 1 - Detailed worldwide long-term savings new business analysis
| Single | Regular | Total | |||||
|---|---|---|---|---|---|---|---|
| 9 months to 30 Sep 2004 £m |
9 months to 30 Sep 2003 £m |
Local currency growth (1) | 9 months to 30 Sep 2004 £m |
9 months to 30 Sep 2003 £m |
Local currency growth (1) | Local currency growth (1) | |
| United Kingdom | |||||||
| Individual pensions | 1,267 | 1,092 | 16% | 205 | 186 | 10% | 15% |
| Group pensions | 406 | 591 | (31%) | 73 | 81 | (10%) | (29%) |
| Annuities | 902 | 880 | 3% | - | - | - | 3% |
| Bonds | 1,681 | 1,352 | 24% | - | - | - | 24% |
| Protection | 152 | 115 | 32% | 130 | 132 | (2%) | 14% |
| Total life and pensions | 4,408 | 4,030 | 9% | 408 | 399 | 2% | 9% |
| Peps/Isas/Unit Trusts/Oeics | 647 | 485 | 33% | 17 | 11 | 55% | 34% |
| 5,055 | 4,515 | 12% | 425 | 410 | 4% | 11% | |
| France | |||||||
| AFER (excluding unit-linked) | 1,009 | 860 | 19% | - | - | - | 19% |
| Unit-linked & other savings | 679 | 533 | 29% | 24 | 21 | 16% | 29% |
| Protection business | 31 | 30 | 5% | 13 | 14 | (6%) | 2% |
| 1,719 | 1,423 | 23% | 37 | 35 | 7% | 22% | |
| Ireland | |||||||
| Life and savings | 32 | 42 | (21%) | 14 | 11 | 29% | (11%) |
| Pensions | 97 | 82 | 20% | 36 | 32 | 14% | 19% |
| 129 | 124 | 6% | 50 | 43 | 18% | 9% | |
| Italy | |||||||
| Life and savings | 1,018 | 1,049 | (2%) | 31 | 43 | (27%) | (3%) |
| 1,018 | 1,049 | (2%) | 31 | 43 | (27%) | (3%) | |
| Netherlands (including Belgium & Luxembourg) | |||||||
| Life | 344 | 250 | 40% | 70 | 45 | 58% | 43% |
| Pensions | 446 | 344 | 32% | 33 | 42 | (20%) | 26% |
| Total life and pensions | 790 | 594 | 35% | 103 | 87 | 20% | 33% |
| Unit trusts | 137 | 199 | (30%) | - | - | - | (30%) |
| 927 | 793 | 19% | 103 | 87 | 20% | 19% | |
| Poland | |||||||
| Life and savings | 28 | 14 | 108% | 11 | 12 | (7%) | 56% |
| Pensions | 14 | 6 | 181% | 12 | 13 | 5% | 54% |
| Total life and pensions | 42 | 20 | 130% | 23 | 25 | (1%) | 55% |
| Mutual funds | 58 | 84 | (25%) | 1 | 1 | 65% | (24%) |
| 100 | 104 | 4% | 24 | 26 | 2% | 3% | |
| Spain | |||||||
| Life and savings | 857 | 819 | 6% | 37 | 42 | (10%) | 5% |
| Pensions | 334 | 178 | 90% | 26 | 32 | (19%) | 74% |
| 1,191 | 997 | 21% | 63 | 74 | (14%) | 19% | |
| Other Europe | |||||||
| Life and pensions | 226 | 187 | 23% | 58 | 49 | 24% | 23% |
| UCITS and other | 172 | 30 | 478% | - | - | - | 478% |
| 398 | 217 | 86% | 58 | 49 | 24% | 75% | |
| International | |||||||
| Life and pensions | 464 | 625 | (19%) | 75 | 85 | (4%) | (18%) |
| Unit trusts | 94 | 61 | 51% | - | - | - | 51% |
| 558 | 686 | (12%) | 75 | 85 | (4%) | (12%) | |
| Total long-term savings | 11,095 | 9,908 | 13% | 866 | 852 | 3% | 13% |
| Analysed: | |||||||
| Life and pensions | 9,987 | 9,049 | 12% | 848 | 840 | 3% | 11% |
| Investment sales | 1,108 | 859 | 30% | 18 | 12 | 55% | 31% |
| Total long-term savings | 11,095 | 9,908 | 13% | 866 | 852 | 3% | 13% |
| Navigator sales (not included above) |
491 | 465 | 3% | - | - | - | 3% |
| (1) Growth rates are calculated based on constant rates of exchange. | |||||||