Supplement 2 - Analysis of UK long-term savings by distribution channel
| Single | Regular | Total | |||||
|---|---|---|---|---|---|---|---|
| 9 months to 30 Sep 2004 £m |
9 months to 30 Sep 2003 £m |
Local currency growth (1) | 9 months to 30 Sep 2004 £m |
9 months to 30 Sep 2003 £m |
Local currency growth (1) | Local currency growth (1) | |
| IFA | |||||||
| - life & pensions products | 3,446 | 3,045 | 13% | 328 | 316 | 4% | 12% |
| - investment products | 290 | 233 | 24% | 1 | 1 | - | 24% |
| 3,736 | 3,278 | 14% | 329 | 317 | 4% | 13% | |
| Bancassurance partnership with RBSG | |||||||
| - life & pensions products | 279 | 331 | (16%) | 12 | 17 | (29%) | (16%) |
| - investment products | 42 | 75 | (44%) | 15 | 9 | 67% | (32%) |
| 321 | 406 | (21%) | 27 | 26 | 4% | (19%) | |
| Other partnerships/Direct | |||||||
| - life & pensions products | 683 | 654 | 4% | 68 | 66 | 3% | 4% |
| - investment products | 315 | 177 | 78% | 1 | 1 | - | 78% |
| 998 | 831 | 20% | 69 | 67 | 3% | 18% | |
| Total UK long-term savings | 5,055 | 4,515 | 12% | 425 | 410 | 4% | 11% |
| (1) Growth rates are calculated based on constant rates of exchange. | |||||||
Annual premium equivalent (1)
| Life and pensions sales | Investment sales | Total sales | ||||
|---|---|---|---|---|---|---|
| 9 months to 30 Sep 2004 £m |
Local currency growth (2) | 9 months to 30 Sep 2004 £m |
Local currency growth (2) | 9 months to 30 Sep 2004 £m |
Local currency growth (2) | |
| IFA | 673 | 9% | 30 | 21% | 703 | 9% |
| Bancassurance partnership with RBSG | 40 | (20%) | 19 | 16% | 59 | (10%) |
| Other partnerships/Direct | 136 | 4% | 33 | 72% | 169 | 12% |
| Total UK long-term savings | 849 | 6% | 82 | 37% | 931 | 8% |
|
(1) Annual premium equivalent (APE) is the UK industry's standard measure of new regular premiums and 10% of single premiums. (2) Growth rates are calculated based on constant rates of exchange. |
||||||