Geographical analysis of life, pensions and investment sales and new business contribution
| Total new business sales | Annual premium equivalent sales (2) | New business contribution(3) |
||||
|---|---|---|---|---|---|---|
| 9 months to 30 Sep 2004 £m |
Local currency growth (1) |
9 months to 30 Sep 2004 £m |
Local currency growth (1) |
9 months to 30 Sep 2004 £m |
Local currency growth (1) |
|
| Life and pensions | ||||||
| United Kingdom | 4,816 | 9% | 849 | 6% | 195 | 8% |
| France | 1,756 | 22% | 209 | 20% | 63 | 27% |
| Ireland | 179 | 9% | 63 | 15% | 14 | (11%) |
| Italy | 1,049 | (3%) | 133 | (9%) | 31 | (9%) |
| Netherlands (including Belgium and Luxembourg) |
893 | 33% | 182 | 26% | 58 | 74% |
| Poland | 65 | 55% | 27 | (1%) | 4 | – |
| Spain | 1,254 | 19% | 182 | 6% | 93 | 3% |
| Other Europe | 284 | 23% | 81 | 23% | – | 93% |
| Continental Europe | 5,480 | 17% | 877 | 12% | 263 | 19% |
| International | 539 | (18%) | 121 | (11%) | 29 | 1% |
| Total life and pensions | 10,835 | 11% | 1,847 | 7% | 487 | 13% |
| Investment sales | ||||||
| United Kingdom | 664 | 34% | 82 | 37% | ||
| Netherlands | 137 | (30%) | 14 | (30%) | ||
| Poland | 59 | (24%) | 7 | (25%) | ||
| Other Europe | 172 | 478% | 17 | 478% | ||
| Continental Europe | 368 | 21% | 38 | 22% | ||
| International | 94 | 51% | 9 | 51% | ||
| Total investment sales | 1,126 | 31% | 129 | 33% | ||
| Total long-term savings | 11,961 | 13% | 1,976 | 9% | ||
| Navigator sales (not included above) |
491 | 3% | ||||
| (1) Growth rates are calculated based on constant rates of exchange. (2) Annual premium equivalent (APE) is the UK industry's standard measure of new regular premiums and 10% of single premiums. (3) Stated before the effect of solvency margin. |
||||||