Shareholder profile
The categories of ordinary shareholders and the range and size of shareholdings as at 31 December 2009 are set out below:
| Analysis of shareholders | Number of shareholders | % | Number of shares | % |
|---|---|---|---|---|
| Individual | 590,483 | 97.34 | 252,515,052 | 9.13 |
| Banks and nominee companies | 12,461 | 2.05 | 2,451,903,945 | 88.62 |
| Pension fund managers and insurance companies | 94 | 0.02 | 125,276 | 0.01 |
| Other corporate bodies | 3,586 | 0.59 | 62,067,101 | 2.24 |
| Total | 606,624 | 100 | 2,766,611,374 | 100 |
| Range of shareholdings | Number of shareholders | % | Number of shares | % |
|---|---|---|---|---|
| 1 – 1,000 | 556,054 | 91.66 | 152,958,583 | 5.53 |
| 1,001 – 5,000 | 45,597 | 7.52 | 84,171,156 | 3.04 |
| 5,001 – 10,000 | 2,496 | 0.41 | 17,206,332 | 0.62 |
| 10,001 – 250,000 | 1,803 | 0.30 | 90,026,034 | 3.26 |
| 250,001 – 500,000 | 189 | 0.03 | 69,482,343 | 2.51 |
| 500,001 and above | 484 | 0.08 | 2,350,241,926 | 84.95 |
| ADRs | 1 | 0.00 | 2,525,000* | 0.09 |
| Total | 606,624 | 100 | 2,766,611,374 | 100 |
* The number of registered ordinary shares represented by American Depositary Receipts (ADRs). Please note that each Aviva ADR represents two ordinary Aviva plc shares.
Notification of major interests in shares
This is required under Companies Act section 198 and should be faxed through to the company secretary on +44 (0) 20 7662 7700.