Shareholder profile
The categories of ordinary shareholders and the range and size of shareholdings as at 31 December 2010 are set out below:
| Analysis of shareholders | Number of shareholders | % | Number of shares | % |
|---|---|---|---|---|
| Individual | 584,732 | 97.11 | 257,030,913 | 9.11 |
| Banks and nominee companies | 13,810 | 2.29 | 2,508,890,999 | 88.97 |
| Pension fund managers and insurance companies | 84 | 0.01 | 106,844 | 0.00 |
| Other corporate bodies | 3,542 | 0.59 | 54,119,886 | 1.92 |
| Total | 602,168 | 100 | 2,820,148,642 | 100 |
| Range of shareholdings | Number of shareholders | % | Number of shares | % |
|---|---|---|---|---|
| 1 – 1,000 | 548,877 | 91.66 | 151,469,464 | 5.37 |
| 1,001 – 5,000 | 47,710 | 7.52 | 89,477,091 | 3.17 |
| 5,001 – 10,000 | 2,933 | 0.41 | 20,374,662 | 0.72 |
| 10,001 – 250,000 | 1,997 | 0.30 | 90,938,140 | 3.23 |
| 250,001 – 500,000 | 188 | 0.03 | 68,921,413 | 2.45 |
| 500,001 and above | 462 | 0.08 | 2,390,194,136 | 84.75 |
| ADRs | 1 | 0.00 | 8,773,736* | 0.31 |
| Total | 602,168 | 100 | 2,820,148,642 | 100 |
* The number of registered ordinary shares represented by American Depositary Receipts (ADRs). Please note that each Aviva ADR represents two ordinary Aviva plc shares.
Notification of voting rights and major interests in shares
Any notifications that are required to be made to Aviva plc under the UK Listing Authority’s Disclosure Rules and Transparency Rules (DTR) or any other relevant regulations should be faxed through to the company secretary on +44 (0) 20 7662 7700.