Shareholder profile

The categories of ordinary shareholders and the range and size of shareholdings as at 31 December 2008 are set out below:

Analysis of shareholders No. of shareholders % No. of shares %
Individual 598,082 97.01 245,637,541 9.24
Banks and nominee companies 14,513 2.35 2,285,095,085 85.98
Pension fund managers and insurance companies 106 0.02 132,557 0.01
Other corporate bodies 3,814 0.62 126,836,441 4.77
Total 616,515 100 2,657,701,624 100
Range of shareholdings No. of shareholders % No. of shares %
1 – 1,000 567,909 92.12 154,660,246 5.82
1,001 – 5,000 43,909 7.12 80,741,476 3.04
5,001 – 10,000 2,283 0.37 15,652,103 0.59
10,001 – 250,000 1,736 0.28 90,933,998 3.42
250,001 – 500,000 188 0.03 67,822,546 2.55
500,001 and above 490 0.08 2,247,891,255 84.58
Total 616,515 100 2,657,701,624 100

Notification of major interests in shares

This is required under Companies Act section 198 and should be faxed through to the company secretary on +44 (0) 20 7662 7700.

Investor tools

Subscribe to news

Close

Choose your country's website: